Draw Starts at :

02:50 PM (GMT+2)

Draw No Result Day, Date Prize
#1399 807462 Monday, 18-03-2024 1
#1398 805602 Monday, 18-03-2024 1
#1397 295919 Sunday, 17-03-2024 1
#1396 718067 Saturday, 16-03-2024 1
#1395 231234 Friday, 15-03-2024 1
#1394 537590 Thursday, 14-03-2024 1
#1393 353628 Wednesday, 13-03-2024 1
#1392 769154 Tuesday, 12-03-2024 1
#1391 482806 Monday, 11-03-2024 1
#1390 334317 Sunday, 10-03-2024 1
#1389 678692 Saturday, 09-03-2024 1
#1388 923750 Friday, 08-03-2024 1
#1387 171438 Thursday, 07-03-2024 1
#1386 135279 Wednesday, 06-03-2024 1
#1385 244803 Tuesday, 05-03-2024 1
#1384 449561 Monday, 04-03-2024 1
#1383 142384 Sunday, 03-03-2024 1
#1382 126017 Saturday, 02-03-2024 1
#1380 738945 Friday, 01-03-2024 1
#1378 853790 Thursday, 29-02-2024 1
#1375 484621 Wednesday, 28-02-2024 1
#1374 451659 Tuesday, 27-02-2024 1
#1373 867802 Monday, 26-02-2024 1
#1372 416311 Sunday, 25-02-2024 1
#1371 719475 Saturday, 24-02-2024 1
#1369 558123 Friday, 23-02-2024 1
#1368 395096 Thursday, 22-02-2024 1
#1367 133741 Wednesday, 21-02-2024 1
#1366 166802 Tuesday, 20-02-2024 1
#1365 294159 Monday, 19-02-2024 1

Swiss Banks :

  • master card
  • visa card
  • post finance
  • twint black
  • bank transfer

SWISS LOTTERY: A PIONEERING SWISS BUSINESS

Swiss Lotteries offers high-quality products and services directly from Switzerland. As the only wholly Swiss-owned lottery business in the Swiss market, it has been a pioneer of the gaming scene since the 1970s. As a result, in recent years, we have succeeded in building the lottery group into the strongest in Switzerland.

Mehr Informationen

Total Jackpot #1 Prize